Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| BLUE BIRD | TA12 | 2009 | $639.00 | ||
| MANCHESTER | 100 LB | $75.00 | |||
| $40.00 | |||||
| KRAFT | $9.00 | ||||
| BLUEBIRD | bb550a | 2005 | $495.00 | ||
| ECHO | CS-530-18 | 2010 | $279.00 | ||
| MULTIQUIP | MVC-88GHW | 2005 | $759.00 | ||
| STONE | SFP3000A | 2006 | $759.00 | ||
| STONE | 1.5-QD 23583 | N/A | |||
| TORO | 22816 | 2001 | $475.00 | ||
| MULTIQUIP | GA-2.5H | 1999 | $439.00 | ||
| MULTIQUIP | GA-6HZR | 1999 | $750.00 | ||
| BOSCH | 11304K | 2008 | $659.00 | ||
| TORO | 20330 | 2011 | $0.00 | ||
| DA-LITE | 73559 | 2003 | $95.00 | ||
| New Holland /FFC | HT52 #716175016 | 2008 | $1,500.00 | ||
| YARD MARVEL | FGR HON 5 RT | 2004 | $395.00 | ||
| ECHO | ECH SRM-265 | 2010 | $119.99 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.















