Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| AIRLESSCO | LP 540 | 2005 | $575.00 | ||
| TORO | 22816 | 2001 | $475.00 | ||
| GENERAL EQUIP. | 343 H | 2008 | $495.00 | ||
| JET | BC-36RC | 2008 | $49.00 | ||
| TPI | PS1411 | 2000 | $575.00 | ||
| $40.00 | |||||
| ESSEX SILVERLINE | SL972A | 2005 | $395.00 | ||
| SIMPLEX/EDIC | 500PSP | 1999 | $250.00 | ||
| ECHO | CS-450P-18 | 2010 | $299.99 | ||
| CALVAN | 512 | 2004 | $19.00 | ||
| STONE | 1.5-QD 23583 | $75.00 | |||
| KRAFT | KTC42AL | $40.00 | |||
| KRAFT | $9.00 | ||||
| MULTIQUIP | GA-2.5H | 1999 | $439.00 | ||
| MULTIQUIP | GA-6HZR | 1999 | $750.00 | ||
| BOSCH | 11304 | 2005 | $675.00 | ||
| TORO | 74842 | 2011 | $4,795.00 | ||
| DA-LITE | 73559 | 2003 | $95.00 | ||
| $55.00 | |||||
| STONE | WP4100 | 2006 | $12,750.00 | ||
| ALTO | SUPER 7R | $475.00 | |||
| HUSQVARNA | K750 | 2007 | $475.00 | ||
| TARGET | MCS II | 2000 | $850.00 | ||
| TPI | B28011 | 2000 | $525.00 | ||
| Electric Eel | Model C | 2008 | $875.00 | ||
| rigid | K-26 | 2009 | $39.00 | ||
| POWERNAIL | 445FS | 2007 | $275.00 | ||
| $20.00 | |||||
| KRAFT TOOL CO | PC300 | 2005 | $235.00 | ||
| New Holland /FFC | 716175016 | 2008 | $2,900.00 | ||
| DITCH WITCH | 1330 H | 2004 | $2,775.00 | ||
| DITCH WITCH | 1820h | 2007 | $5,750.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.




























